Specifications
Form Factor | M.2, 22mm x 80mm (2280) |
Interface | PCIe NVMe Gen3 x4 |
Capacities1 | 512gb |
NAND | 3D TLC |
Self-Encrypting Drive (SED) | AES 256-bit Encryption |
Sequential Read/Write | 512GB – 3,200MBs/565MBs |
Steady-State 4k Read/Write2 | 512GB – 205.000/20.000 IOPS |
Latency Read (Avg) | 161µs |
Latency Write (Avg) | 75µs |
Power Loss Protection (Power Caps) | Yes |
SMART Health Monitoring and Telemetry | SMART, Telemetry and other Enterprise Class Diagonistic capabilities |
Endurance | 475TBW (0.5 DWPD/5yrs)3 |
Power Consumption | Idle: 1.90W Average Read: 1.74W Average Write: 4.88W Max Read: 1.81W Max Write: 5.47W |
Storage temperature | -40°C ~ 85°C |
Operating temperature | 0°C ~ 70°C |
Dimensions | 80mm x 22mm x 3.8mm |
Weight | 9g |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
MTBF | 2 million hours |
Warranty/support4 | Limited 5-year warranty with free technical supp |
Reviews
There are no reviews yet.