Brand | MSI |
---|---|
Series | Gaming |
Model | RTX 3070 GAMING X TRIO |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 |
Boost Clock | 1830 MHz |
CUDA Cores | 5888 |
Effective Memory Clock | 14 Gbps |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 240W |
Recommended PSU Wattage | 650W |
Power Connector | 2 x 8-Pin |
HDCP Ready | Yes |
Reviews
There are no reviews yet.